Main Summer Series 2008 Saturday 11am

Littleton SC

Results are final as of 14:07 on October 19, 2008

Overall

Sailed:12, Discards:5, To count:7, To qualify:7, Ratings:PY, Entries:69, Scoring system:LSC Series
Position Helm Crew Class SailNo PY 05/04 12/04 26/04 03/05 10/05 24/05 31/05 21/06 05/07 19/07 13/09 04/10 Nett
1st Glover(Y) Laura   Topper 52435 1290 5 (29 DNC) (9) (29 DNC) 7 6 (29 DNC) 2 2 (15 DNF) 6 1 29
2nd Pepper Ed   Laser 143522 1078 2 5 (29 DNC) (29 DNC) (10) 4 (29 DNC) 6 (29 DNC) 3 5 6 31
3rd Glover David   Laser 187844 1078 4 (29 DNC) 8 (29 DNC) (9) (13) (29 DNC) 3 3 5 4 7 34
4th Thomson Ewan   Laser Radial 72402 1101 7 14 (15) 10 11 (17) 6 (29 DNC) (29 DNC) (15 DNF) 7 8 63
5th Dadds Bob   Comet 466 1173 12 17 23 (29 DNC) 8 21 DNF (29 DNC) 11 (29 DNC) 15 DNF (29 DNC) (29 DNC) 107
DNQ O'Toole Tim   Solo 4670 1155 (29 DNC) (29 DNC) 11 1 1 (29 DNC) (29 DNC) 1 (29 DNC) 29 DNC 1 29 DNC 73
DNQ Rawlins Trevor Debbie Rawlins RS200 1239 1059 (29 DNC) 2 2 (29 DNC) (29 DNC) 2 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 2 95
DNQ Sellings Ray   Laser 108844 1078 3 6 13 5 (29 DNC) (29 DNC) (29 DNC) 12 (29 DNC) (29 DNC) 29 DNC 29 DNC 97
DNQ Goodway Derek   Laser Radial 176285 1101 (29 DNC) 9 6 (29 DNC) (29 DNC) 16 (29 DNC) 8 (29 DNC) 7 29 DNC 29 DNC 104
DNQ Fryer Peter   Solo 4616 1155 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 4 (29 DNC) 3 4 29 DNC 29 DNC 29 DNC 11 DNF 109
DNQ Gannon Keith   Laser 57905 1078 (29 DNC) (29 DNC) 12 6 (29 DNC) (29 DNC) (29 DNC) 7 29 DNC 2 29 DNC 29 DNC 114
DNQ Rycroft Joe   Solo 3974 1155 (29 DNC) 15 10 3 (29 DNC) (29 DNC) (29 DNC) 5 (29 DNC) 29 DNC 29 DNC 29 DNC 120
DNQ Hore Tim   Solo 4446 1155 (29 DNC) 1 (29 DNC) (29 DNC) 2 (29 DNC) 2 (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 121
DNQ Hurn Paul   Solo 4256 1155 (29 DNC) (29 DNC) 1 8 (29 DNC) 1 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 126
DNQ Rickards Julian Harry Rickards RS200 1280 1059 1 4 (29 DNC) (29 DNC) (29 DNC) 9 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 130
DNQ Warren Nick   Comet 745 1173 6 (29 DNC) (29 DNC) 9 (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 3 29 DNC 134
DNQ Scott Bob   Byte CII 1655 1139 (29 DNC) 19 (29 DNF) 17 (29 DNC) (29 DNC) 4 (29 DNC) 29 DNC 29 DNC 8 29 DNC 135
DNQ Huckin Chris   Comet Duo SH 103 1175 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 3 8 (29 DNC) 9 29 DNC 29 DNC 29 DNC 29 DNC 136
DNQ Lewis Andrew   Laser 165311 1078 11 13 (29 DNC) (29 DNC) 12 15 (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 138
DNQ Bennett Andy Martin Hopping Laser2000 2629 1089 9 (29 DNC) (29 DNC) (29 DNC) 6 (29 DNC) (29 DNC) 29 DNC 29 DNC 9 29 DNC 29 DNC 140
DNQ Hartland David   Solo 4797 1155 (29 DNC) (29 DNC) 5 11 (29 DNC) (29 DNC) (29 DNC) 29 DNC 9 DNF 29 DNC 29 DNC 29 DNC 141
DNQ Chaplin Ed   Solo 4153 1155 (29 DNC) (29 DNC) (29 DNC) 2 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 1 29 DNC 29 DNC 148
DNQ Bowdler Ray   Laser 102560 1078 (29 DNC) (29 DNC) 14 13 (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 6 29 DNC 29 DNC 149
DNQ Kettle Paul   Laser Vago 98 1070 (29 DNC) 21 DNF (29 DNC) 14 (29 DNC) 19 (29 DNC) (29 DNC) 29 DNC 10 29 DNC 29 DNC 151
DNQ Wilkie Mike   Solo 4772 1155 (29 DNC) (29 DNC) 4 (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 3 152
DNQ Chapman Clive   Comet 704 1173 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 5 29 DNC 2 29 DNC 152
DNQ Jowett Jonathan   Solo 4665 1155 (29 DNC) (29 DNC) 3 (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 4 152
DNQ Harcombe Tony   Laser Radial 133454 1101 (29 DNC) (29 DNC) 18 12 (29 DNC) (29 DNC) 7 (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 153
DNQ Vinson Martin Heidi Vinson RS200 732 1059 (29 DNC) 3 (29 DNC) (29 DNC) (29 DNC) 7 (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 155
DNQ Lewis (Y) Philip   Topper 15698 1290 13 (29 DNC) (29 DNF) 21 DNF (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 9 29 DNC 159
DNQ Harrison Julie Barbara Smith RS200 949 1059 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 11 29 DNC 29 DNC 4 29 DNC 29 DNC 29 DNC 160
DNQ Cook Tony Caro Scutt RS200 950 1059 (29 DNC) 12 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 5 162
DNQ Halford Oliver   Comet 233 1173 (29 DNC) (29 DNC) 19 (29 DNC) (29 DNC) (29 DNC) 5 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 169
DNQ McGuire Steve   Laser 127733 1078 (29 DNC) (29 DNC) 16 (29 DNC) (29 DNC) (29 DNC) 29 DNC 10 29 DNC 29 DNC 29 DNC 29 DNC 171
DNQ Rickards (Y) Toby   Laser 160549 1078 (29 DNC) (29 DNC) 17 (29 DNC) (29 DNC) 10 (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 172
DNQ Morgan Rob   Comet Trio 449 1086 (29 DNC) (29 DNC) (29 DNC) 16 13 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 174
DNQ Holden Roy   Comet 708 1173 (29 DNC) (29 DNC) 20 (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 9 DNF 29 DNC 29 DNC 29 DNC 174
DNQ Osborne Mike   Solo 4245 1155 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 1 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 175
DNQ Bayliss James   RS200 419 1059 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 1 29 DNC 29 DNC 29 DNC 175
DNQ Chaplin Rob   Solo 3974 1155 (29 DNC) (29 DNC) (29 DNC) 3 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 177
DNQ Robinson Gareth Willow Holland RS200 1265 1059 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 3 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 177
DNQ Hetherington Peter   Solo 4618 1155 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 4 (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 178
DNQ Thorning Peter   Solo 4825 1155 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 4 29 DNC 29 DNC 178
DNQ Blackwell Andy Ross Howell RS200 1240 1059 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 5 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 179
DNQ Derham Simon   Laser 148905 1078 (29 DNC) (29 DNC) (29 DNC) 7 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 181
DNQ Emes Gerry   Laser 130820 1078 (29 DNC) (29 DNC) 7 (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 181
DNQ Muir-Sands Charlie Jane Muir-Sands RS200 835 1059 (29 DNC) 7 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 181
DNQ Gomersall Simon   Comet 578 1173 (29 DNC) 8 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 182
DNQ Olliff Simon   Laser 142207 1078 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 8 29 DNC 29 DNC 182
DNQ Gomersall Julia   Laser 8 1078 8 (29 DNC) (29 DNF) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 182
DNQ Pritchard Simon   Laser 150320 1078 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 9 DNF 29 DNC 29 DNC 29 DNC 183
DNQ Waltham Dave   Comet 480 1173 10 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 184
DNQ Dobner Colin Sue Pinnell RS200 752 1059 (29 DNC) 10 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 184
DNQ Petter Andy   Contender 557 993 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 10 29 DNC 184
DNQ Pepper Nick   Laser Radial   1101 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 11 29 DNC 185
DNQ Wilson Tom   Solo 3385 1155 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 11 DNF 185
DNQ Ellison Tony   Comet 645 1173 (29 DNC) 11 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 185
DNQ Blackman Steve   Laser Radial 41420 1101 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 11 29 DNC 29 DNC 185
DNQ Nutt Steven   Laser Radial 159247 1101 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 12 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 186
DNQ Archer Don Alex Torok RS200 948 1059 (29 DNC) 18 24 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 187
DNQ Friend Clive   Laser 146280 1078 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 14 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 188
DNQ Robinson Bill   Solo 4415 1155 (29 DNC) (29 DNC) (29 DNC) 15 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 189
DNQ Dean John   Solo 3572 1155 (29 DNC) 16 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 190
DNQ Barber Roy   Solo 13203 1155 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 18 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 192
DNQ Royse Jill Richard Thorpe RS200 1241 1059 (29 DNC) (29 DNC) 21 (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 195
DNQ Derham (Y) Eleanor   Topper 34 1290 (29 DNC) (29 DNC) (29 DNC) 21 DNF (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 195
DNQ Sahbani (Y) Emelle   Topper   1290 (29 DNC) (29 DNC) (29 DNC) 21 DNF (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 195
DNQ Kerr Eli   RS200 309 1059 (29 DNC) (29 DNC) 22 (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 196
DNQ Hinton Anthony   Enterprise 15746 1116 (29 DNC) (29 DNC) (29 DNF) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 203

05/04

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Rickards Julian Harry Rickards RS200 1280 1059 46:38 1
2 Pepper Ed   Laser 143522 1078 49:24 2
3 Sellings Ray   Laser 108844 1078 49:34 3
4 Glover David   Laser 187844 1078 49:38 4
5 Glover(Y) Laura   Topper 52435 1290 63:19 5
6 Warren Nick   Comet 745 1173 57:38 6
7 Thomson Ewan   Laser Radial 72402 1101 54:15 7
8 Gomersall Julia   Laser 8 1078 53:34 8
9 Bennett Andy Martin Hopping Laser2000 2629 1089 54:52 9
10 Waltham Dave   Comet 480 1173 60:11 10
11 Lewis Andrew   Laser 165311 1078 55:27 11
12 Dadds Bob   Comet 466 1173 63:23 12
13 Lewis (Y) Philip   Topper 15698 1290 77:58 13

12/04

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Hore Tim   Solo 4446 1155 55:06 1
2 Rawlins Trevor Debbie Rawlins RS200 1239 1059 51:00 2
3 Vinson Martin Heidi Vinson RS200 732 1059 52:03 3
4 Rickards Julian Harry Rickards RS200 1280 1059 52:23 4
5 Pepper Ed   Laser 143522 1167 58:00 5
6 Sellings Ray   Laser 108844 1078 54:30 6
7 Muir-Sands Charlie Jane Muir-Sands RS200 835 1059 53:41 7
8 Gomersall Simon   Comet 578 1173 60:03 8
9 Goodway Derek   Laser Radial 176285 1101 56:34 9
10 Dobner Colin Sue Pinnell RS200 752 1059 54:29 10
11 Ellison Tony   Comet 645 1173 60:31 11
12 Cook Tony Caro Scutt RS200 950 1059 54:43 12
13 Lewis Andrew   Laser 165311 1078 56:24 13
14 Thomson Ewan   Laser Radial 72402 1101 59:26 14
15 Rycroft Joe   Solo 3974 1101 59:27 15
16 Dean John   Solo 3572 1155 65:09 16
17 Dadds Bob   Comet 466 1173 70:36 17
18 Archer Don Alex Torok RS200 948 1059 64:52 18
19 Scott Bob   Byte CII 1655 1139 71:05 19
20 Kettle Paul   Laser Vago 98 1070 DNF 21

26/04

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Hurn Paul   Solo 4256 1155 40:48 1
2 Rawlins Trevor Debbie Rawlins RS200 1239 1059 37:28 2
3 Jowett Jonathan   Solo 4665 1155 40:54 3
4 Wilkie Mike   Solo 4772 1155 41:27 4
5 Hartland David   Solo 4797 1155 42:41 5
6 Goodway Derek   Laser Radial 176285 1101 40:57 6
7 Emes Gerry   Laser 130820 1078 40:12 7
8 Glover David   Laser 187844 1078 40:14 8
9 Glover(Y) Laura   Topper 52435 1290 48:09 9
10 Rycroft Joe   Solo 3974 1155 43:45 10
11 O'Toole Tim   Solo 4670 1155 44:12 11
12 Gannon Keith   Laser 57905 1078 41:57 12
13 Sellings Ray   Laser 108844 1078 42:20 13
14 Bowdler Ray   Laser 102560 1078 42:27 14
15 Thomson Ewan   Laser Radial 72402 1101 44:48 15
16 McGuire Steve   Laser 127733 1078 43:52 16
17 Rickards (Y) Toby   Laser 160549 1078 44:27 17
18 Harcombe Tony   Laser Radial 133454 1101 45:59 18
19 Halford Oliver   Comet 233 1173 49:44 19
20 Holden Roy   Comet 708 1173 49:57 20
21 Royse Jill Richard Thorpe RS200 1241 1059 45:32 21
22 Kerr Eli   RS200 309 1059 48:06 22
23 Dadds Bob   Comet 466 1173 54:35 23
24 Archer Don Alex Torok RS200 948 1059 51:55 24
25 Scott Bob   Byte CII 1655 1139 DNF 29
25 Lewis (Y) Philip   Topper 15698 1290 DNF 29
25 Gomersall Julia   Laser 8 1078 DNF 29
25 Hinton Anthony   Enterprise 15746 1116 DNF 29

03/05

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 O'Toole Tim   Solo 4670 1155 47:56 1
2 Chaplin Ed   Solo 4153 1155 50:13 2
3 Rycroft Joe   Solo 3974 1155 50:58 3
3 Chaplin Rob   Solo 3974 1155 50:58 3
5 Sellings Ray   Laser 108844 1078 48:07 5
6 Gannon Keith   Laser 57905 1078 48:17 6
7 Derham Simon   Laser 148905 1078 48:28 7
8 Hurn Paul   Solo 4256 1155 52:00 8
9 Warren Nick   Comet 745 1173 53:58 9
10 Thomson Ewan   Laser Radial 72402 1101 51:06 10
11 Hartland David   Solo 4797 1155 53:44 11
12 Harcombe Tony   Laser Radial 133454 1078 51:23 12
13 Bowdler Ray   Laser 102560 1078 51:54 13
14 Kettle Paul   Laser Vago 98 1070 54:36 14
15 Robinson Bill   Solo 4415 1155 60:10 15
16 Morgan Rob   Comet Trio 449 1086 59:48 16
17 Scott Bob   Byte CII 1655 1139 63:01 17
18 Lewis (Y) Philip   Topper 15698 1290 DNF 21
18 Derham (Y) Eleanor   Topper 34 1290 DNF 21
18 Sahbani (Y) Emelle   Topper   1290 DNF 21

10/05

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 O'Toole Tim   Solo 4670 1155 27:34 1
2 Hore Tim   Solo 4446 1155 32:38 2
3 Huckin Chris   Comet Duo SH 103 1175 34:40 3
4 Fryer Peter   Solo 4616 1155 34:24 4
4 Hetherington Peter   Solo 4618 1155 34:24 4
6 Bennett Andy Martin Hopping Laser2000 2629 1116 34:35 6
7 Glover(Y) Laura   Topper 52435 1189 36:57 7
8 Dadds Bob   Comet 466 1173 36:38 8
9 Glover David   Laser 187844 1078 33:50 9
10 Pepper Ed   Laser 143522 1078 34:23 10
11 Thomson Ewan   Laser Radial 72402 1078 35:05 11
12 Lewis Andrew   Laser 165311 1078 35:12 12
13 Morgan Rob   Comet Trio 449 1086 36:05 13

24/05

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Hurn Paul   Solo 4256 1155 41:52 1
2 Rawlins Trevor Debbie Rawlins RS200 1239 1059 39:32 2
3 Robinson Gareth Willow Holland RS200 1265 1059 39:50 3
4 Pepper Ed   Laser 143522 1167 43:55 4
5 Blackwell Andy Ross Howell RS200 1240 1059 40:00 5
6 Glover(Y) Laura   Topper 52435 1290 48:56 6
7 Vinson Martin Heidi Vinson RS200 732 1059 40:12 7
8 Huckin Chris   Comet Duo SH 103 1173 44:52 8
9 Rickards Julian Harry Rickards RS200 1280 1059 41:05 9
10 Rickards (Y) Toby   Laser 160549 1101 43:07 10
11 Harrison Julie Barbara Smith RS200 949 1059 41:33 11
12 Nutt Steven   Laser Radial 159247 1101 43:23 12
13 Glover David   Laser 187844 1078 42:58 13
14 Friend Clive   Laser 146280 1078 43:27 14
15 Lewis Andrew   Laser 165311 1078 44:15 15
16 Goodway Derek   Laser Radial 176285 1101 46:15 16
17 Thomson Ewan   Laser Radial 72402 1101 46:54 17
18 Barber Roy   Solo 13203 1155 54:39 18
19 Kettle Paul   Laser Vago 98 1070 51:16 19
20 Dadds Bob   Comet 466 1173 DNF 21

31/05

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Osborne Mike   Solo 4245 1155 2185 1
2 Hore Tim   Solo 4446 1155 2207 2
3 Fryer Peter   Solo 4616 1155 2400 3
4 Scott Bob   Byte CII 1655 1139 2413 4
5 Halford Oliver   Comet 233 1173 2528 5
6 Thomson Ewan   Laser Radial 72402 1101 2414 6
7 Harcombe Tony   Laser Radial 133454 1078 2608 7

21/06

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 O'Toole Tim   Solo 4670 1155 39:20 1
2 Glover(Y) Laura   Topper 52435 1290 47:48 2
3 Glover David   Laser 187844 1078 40:40 3
4 Fryer Peter   Solo 4616 1155 43:44 4
5 Rycroft Joe   Solo 3974 1155 44:06 5
6 Pepper Ed   Laser 143522 1078 42:00 6
7 Gannon Keith   Laser 57905 1078 42:11 7
8 Goodway Derek   Laser Radial 176285 1101 43:11 8
9 Huckin Chris   Comet Duo SH 103 1173 46:02 9
10 McGuire Steve   Laser 127733 1078 42:23 10
11 Dadds Bob   Comet 466 1173 46:56 11
12 Sellings Ray   Laser 108844 1078 43:48 12

05/07

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Bayliss James   RS200 419 1059 51:02 1
2 Glover(Y) Laura   Topper 52435 1290 63:50 2
3 Glover David   Laser 187844 1078 57:23 3
4 Harrison Julie Barbara Smith RS200 949 1059 57:36 4
5 Chapman Clive   Comet 704 1173 65:36 5
6 Hartland David   Solo 4797 1155 DNF 9
6 Holden Roy   Comet 708 1173 DNF 9
6 Pritchard Simon   Laser 150320 1078 DNF 9

19/07

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Chaplin Ed   Solo 4153 1155 49:43 1
2 Gannon Keith   Laser 57905 1078 49:45 2
3 Pepper Ed   Laser 143522 1167 54:43 3
4 Thorning Peter   Solo 4825 1155 54:53 4
5 Glover David   Laser 187844 1078 51:53 5
6 Bowdler Ray   Laser 102560 1078 52:13 6
7 Goodway Derek   Laser Radial 176285 1101 54:02 7
8 Olliff Simon   Laser 142207 1078 53:46 8
9 Bennett Andy Martin Hopping Laser2000 2629 1089 54:58 9
10 Kettle Paul   Laser Vago 98 1070 55:40 10
11 Blackman Steve   Laser Radial 41420 1101 60:02 11
12 Glover(Y) Laura   Topper 52435 1290 DNF 15
12 Thomson Ewan   Laser Radial 72402 1101 DNF 15
12 Dadds Bob   Comet 466 1173 DNF 15

13/09

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 O'Toole Tim   Solo 4670 1155 40.13 1
2 Chapman Clive   Comet 704 1173 45.45 2
3 Warren Nick   Comet 745 1173 46.06 3
4 Glover David   Laser 187844 1078 43.5 4
5 Pepper Ed   Laser 143522 1078 43.25 5
6 Glover(Y) Laura   Topper 52435 1101 46.44 6
7 Thomson Ewan   Laser Radial 72402 1078 46.48 7
8 Scott Bob   Byte CII 1655 1139 49.55 8
9 Lewis (Y) Philip   Topper 15698 1260 69.05 9
10 Petter Andy   Contender 557 993 57.38 10
11 Pepper Nick   Laser Radial   1101 69.39 11

04/10

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Glover(Y) Laura   Topper 52435 1290 61.23 1
2 Rawlins Trevor Debbie Rawlins RS200 1239 1155 55.37 2
3 Wilkie Mike   Solo 4772 1155 56.01 3
4 Jowett Jonathan   Solo 4665 1155 56.12 4
5 Cook Tony Caro Scutt RS200 950 1155 56.15 5
6 Pepper Ed   Laser 143522 1078 54.41 6
7 Glover David   Laser 187844 1078 55.06 7
8 Thomson Ewan   Laser Radial 72402 1101 57.10 8
9 Fryer Peter   Solo 4616 1155 DNF 11
9 Wilson Tom   Solo 3385 1155 DNF 11

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area29
DNFStarted but did not finishVaries

www.littletonsc.co.uk


Results@Littletonsc.co.uk

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com